2010 in review, Sausalito
In Southern Marin, of the four towns closest to San Francisco, Sausalito had the lowest number of sales under $2,000,000.
| Lowest Price | Highest Price | Median Price | Number Houses sold | Number Sold 2009 |
| $345,000 | $6,834,000 | $1,147,500 | 50 | 39 |
Of the 50 houses sold, 19 sold below $1,000,000
24 sold between $1,000,000 and $2,000,000
7 sold over $ 2,000,000
Overview of the single family homes market over $2,000,000:
| Address | Bd/Ba | sqft/lot ac | Last Sold; Price | Asking Price | Sales Price | Date | DOM |
| 2-2 ½ Bulkley | 3/3 | 3,436/.122 | ** | $2,600,000 | $2,125,000 | 5/10/10 | 93 |
| 305 North | 6/5 | 4,100/.126 | 6/15/04; $2,660,000 | $3,200,000 | $2,792,500 | 8/3/10 | 283 |
| 110 Hi Vista | 3/2.5 | 4,060/.138 | ** | $3,500,000 | $2,820,000 | 6/4/10 | 155 |
| 161 Harrison | 3/4.5 | N/A/.344 | ** | $3,495,000 | $3,250,000 | 10/22/10 | 31 |
| 9 Cloud View | 4/3.5 | 4,777/.2468 | 3/29/96; N/A | $4,995,000 | $3,800,000 | 12/30/10 | 262 |
| 100 Spencer | 6/5.5 | 6,321/.464 | 8/11/08; $6,250,000 | $6,300,000 | $6,300,000 | 11/9/10 | 17 |
| 77 Harrison | 5/5.5 | 10,581/.728 | 12/27/07; $8,500,000 | $8,750,000 | $6,834,000 | 4/14/10 | 234 |
Source: Marin MLS
** Last Sold: If left blank, data not found or in the same family for many years


