2010 in review, Mill Valley

In Southern Marin, of the four towns closest to San Francisco, Mill Valley offered the widest price range for single family homes:

Lowest Price Highest Price Median Price Number Houses sold Number Sold 2009
$280,000 $5,500,000 $1,050,000 255 230

 

Of the 255 houses sold, 119 sold up to $1,000,000
106 sold between $1,000,000 and $2,000,000
30 sold over $ 2,000,000

Overview of the single family homes market over $2,000,000:

Address Bd/Ba sqft/lot ac Last Sold; Price Asking Price Sales Price Date DOM
34 Cornelia 3/2.5 2,455/.119 7/21/00; $400,000 $2,095,000 $2,000,000 6/30/10 69
57 South Knoll 5/4.5 3,456/.314 2/18/05; $1,500,000 $2,495,000 $2,075,000 1/14/10 239
512 Hillside 5/5 3,325/.201 2/16/01; $840,000 $2,350,000 $2,100,000 2/25/10 119
20 Carmelita 4/3 2,880/.179 5/10/02; $1,025,000 $2,175,000 $2,100.000 2/1/10 1
355 Magee 4/3.5 3,900/.624 8/15/05; $2,300,000 $2,189,000 $2,100,000 4/15/10 0*
320 Melrose 4/3.5 2,920/.291 7/9/97; $422,000 $2,179,000 $2,120,000 11/8/10 20
375 Summit 4/3 3,343/.591 10/10/07;$2,550,000 $2,121,000 $2,125,000 4/5/10 34**
234 Reed St. 5/5.5 4,701/.9183 8/28/98; $1,270,000 $2,535,000 $2,135,000 7/14/10 87
35 Bigelow 5/4 2,500/.140 6/13/03; $1,000,000 $2,149,000 $2,149,000 4/23/10 39
26 Buena Vista 4/3.5 3,208/.117 9/3/02; $1,750,000 $2,395,000 $2,163,000 4/22/10 33
65 South Knoll 5/4 3,409/.278 2009 subdivision $2,395,000 $2,165,000 4/6/10 92
30 Magdalena 4/3.5 2,815/.248 1/31/02; $1,550,000 $2,450,000 $2,175,000 11/15/10 150
10 Bradford 4/4.5 3,250/.303 4/22/97; $1,100,000 $2,295,000 $2,225,238 7/14/10 51
10 Stanton 5/4 3,729/.540 2/18/05; $1,170,000 $2,295,000 $2,248,000 6/17/10 65
60 Kite Hill 6/4 4,413/.820 4/30/97; $1,247,901 $2,485,000 $2,330,000 11/30/10 31
901 Marin 5/5 4,486/.417 6/8/07; $2,500,000 $2,385,000 $2,350,000 6/1/10 23
452 Laverne 5/5 3,250/.326 N/A $2,995,000 $2,350,000 8/27/10 168
535 Midvale 5/3.5 4,300/.735 1/11/01; $758,000 $2,395,000 $2,395,000 6/4/10 34
27 Heron 4/3.5 4,934/.410 8/18/05; $3,100,000 $2,650,000 $2,420,000 7/30/10 35
176 W Blithedale 4/3.5 2,963/.204 4/24/07; $3,125,000 $2,485,000 $2,485,000 6/4/10 10
167 Lovell 4/3.5 3,617/.218 N/A $2,295,000 $2,500,000 11/24/10 5
83 Sunnyside 4/4 3,233/.143 6/8/06; $2,280,000 $2,449,000 $2,525,000 4/7/10 14
28 Eagle Rock 4/4.5 5,500/.956 N/A $2,995,000 $2,675,000 9/1/10 1*
19 Hillside 4/4.5 3,300/.196 11/6/06; $1,450,000 $2,995,000 $3,000,000 7/14/10 18
30 Kite Hill 7/6 5,300/1.87 6/18/02; $1,984,000 $3,200,000 $3,086,000 2/24/10 0*
2 Tamalpais 4/3.5 N/A//.258 1/15/08; $3,300,000 $3,125,000 $3,125,000 5/28/10 0*
850 Edgewood 4/4.5 4,405/5.935 7/3/01; $3,150,000 $3,400,000 $3,400,000 7/6/10 0*
8 Walsh 4/4.5 4,888/.502 6/12/03; $1,895,000 $3,395,000 $3,200,000 7/1/10 18
9 Walsh 5/4 5,714/.813 11/16/05; $2,995,000 $5,250,000 $4,000,000 2/3/10 362
401 Lovell 5/5.5 5,700/1.292 10/7/05; $1,300,000 $5,695,000 $5,500,000 9/24/10 2*

 

*Homes sold off market as they had been listed before but taken out of MLS (Multiple Listing System), or entered into MLS for comparison only.

** Entered into MLS for comparison only; owner sold house himself and paid selling agent commission.
Source: Marin MLS